D 1 | | CANADA – BOGOTA (TRANSFER IN U.S.A OR MEXICO)
D 2 | | BOGOTA
D 3 | | BOGOTA – ZIPAQUIRA – BOGOTA
D 4 | | BOGOTA – QCARTAGENA
D 5 | | CARTAGENA
D 6 | | CARTAGENA
D 7 | |CARTAGENA – QBOGOTA – QSANTIAGO
D 8 | | SANTIAGO
D 9 | | SANTIAGO – VALPARAISO
D 10 | | VALPARAISO
D 11 | | VALPARAISO – QPUERTO MONTT – PUERTO VARAS
D 12 | | PUERTO VARAS
D 13 | | PUERTO VARAS
D 14 | | PUERTO VARAS
D 15 | | PUERTO VARAS – SANTIAGOQ – TORONTO
Optional ONE: 6 Days Pre-Trip to Peru
APR 8 | | TORONTO – LIMA
APR 9 | | LIMA – IQUITOS – AMAZON
APR 10 | | AMAZON
APR 11 | | AMAZON
APR 12 | | AMAZON – IQUITOS – LIMA
APR 13 | | LIMA- BOGOTA
Optional TWO: 4 Days Post-Trip to Buenos Aires
DAY 15 | | PUERTO VARAS – SANTIAGO – BUENOS AIRES
DAY 16 | | BUENOS AIRES
DAY 17 | | BUENOS AIRES
DAY 18 | | BUENOS AIRES – SANTIAGO – TORONTO
ALL-INCLUSIVE PRICE
Price/Person | Single Supp. | |
Land only | $4580 | $1590 |
Airfare | $703 ( From Toronto) | $1590 |
Air Taxes and Surcharge | $697 | $1590 |
Total | $5980 | $1590 |
*Air Canada direct flight is available with additionally $350 per person
**Book before Sep 30th, 2019 could get Air Canada direct flight without surcharge. Limited seats available, first come first serve.
Pre- Trip 6 Days (Maximum 20 people)
Price/Person | Single Supp. | |
Tour Fare | $1980 | $990 |
Post- Trip 4 Days
Price/Person | Single Supp. | |
Tour Fare | $1290 | $490 |
HOTELS (All the hotels are 5 STAR or the best in the city and located in the heart of each city)
CITY | Hotel | |
Pre-Trip | LIMA | Swissotel Lima |
AMAZON | Ceiba Tops lodge | |
Main Trip | BOGOTA | Grand Hyatt Hotel |
CARTAGENA | Hyatt Regency Hotel | |
SANTIAGO | Hyatt Place Hotel | |
VALPARAISO | Fauna Hotel or Casa Galos Hotel & Lofts | |
PUERTO VARAS | Hotel Cumbres Puerto Varas | |
Post-Trip | BUENOS AIRES | Savoy Hotel Buenos Aires |
PRICE INCLUDING | PRICE NOT INCLUDING |
International Round-trip Air ticket | Medical Travel Insurance (please contact us for detailed information) |
Domestic Air tickets | Any personal expenses |
All the Taxes and surcharge | Trip Cancellation insurance (please contact us for detailed information) |
Professional English Speaking tour guide | Any other charges caused by the acts of God, natural disasters, fires, weather, governmental and local authority’s orders, political change, strikes, war, riots, quarantine, custom regulations, damages or injury caused by the accident beyond the responsibilities of travel agents and incurred due to the tourist action violating the law |
Accommodations(Hotel) | |
Meals in the itinerary | |
All Baggage handling | |
All Bus Transfers | |
Entrance fees and bottled water |
Trip Cancellation & Interruption Quotation (per person)
Age 0-59 | Age 60-64 | Age 65-69 | Age 70-74 | Age 75-79 | Age 80+ | |
15 Days only | $388.80 | $409.00 | $443.00 | $494.00 | $679.00 | $949.00 |
Pre-Trip 6 Days | $134.00 | $142.00 | $156.00 | $173.00 | $236.00 | $329.00 |
Post-Trip 4 Days | $90.00 | $96.00 | $105.00 | $117.00 | $158.00 | $221.00 |
Emergency Hospital & Medical Insurance Quotation (Per Person):
Age 0-59 | Age 60-64 | Age 65-69 | Age 70-74 | Age 75+ | |
15 Days only | $59.00 | $73.00 | $95.00 | $135.00 | Ask for details |
Pre-Trip 6 Days | $25.00 | $35.00 | $45.00 | $59.00 | Ask for details |
Post-Trip 4 Days | $25.00 | $35.00 | $45.00 | $59.00 | Ask for details |