D 1 | CANADA – CAPE TOWN
D 2 | ON BOARD & CONNECTING
D 3 | ARRIVE IN CAPE TOWN
D 4 | CAPE TOWN
D 5 | CAPE TOWN
D 6 | CAPE TOWN
D 7 | CAPE TOWN – JOHANNESBURG
D 8 | JOHANNESBURG
D 9 | JOHANNESBURG – KURGER NATIONAL PARK
D 10 | KURGER NATIONAL PARK
D 11 | KURGER NATIONAL PARK – JOHANNESBURG
D 12 | JOHANNESBURG – VICTORIA FALLS
D 13 | VICTORIA FALLS
D 14 | VICTORIA FALLS – CANADA
D 15 | ARRIVE IN CANADA
ALL-INCLUSIVE PRICE
Departs Canada | Price/Person | Single Supp. |
Feb 21, 2020 | $7750 | $1670 |
Apr 18, 2020 | $6960 | $1280 |
Oct 12, 2020 | $7980 | $1620 |
Nov 15, 2020 | $7980 | $1630 |
Feb 20, 2021 | $7980 | $1620 |
Apr 17, 2021 | $7980 | $1630 |
Nov 13, 2021 | $7980 | $1630 |
**Price are quoted in Canadian dollars and the departure from Toronto.
HOTELS (All the hotels are 5 STAR or the best in the city and located in the heart of each city)
Main Trip
|
CITY | HOTEL NAME |
CAPE TOWN | Hilton Cape Town City Centre or equivalent 5 star hotel | |
JOHANNESBURG | InterContinental Johannesburg Sandton Towers or equivalent 5 star hotel | |
KURGER NATIONAL PARK | The Shishangani Safari Lodge or equivalent 4 star hotel | |
VICTORIA FALLS | Elephant Hills Resort or equivalent 4 star hotel |
PRICE INCLUDING | PRICE NOT INCLUDING |
International Round-trip Air ticket | Medical Travel Insurance (please contact us for detailed information) |
Domestic Air tickets | Any personal expenses |
All the Taxes and surcharge | Trip Cancellation insurance (please contact us for detailed information) |
Professional English Speaking tour guide | Any other charges caused by the acts of God, natural disasters, fires, weather, governmental and local authority’s orders, political change, strikes, war, riots, quarantine, custom regulations, damages or injury caused by the accident beyond the responsibilities of travel agents and incurred due to the tourist action violating the law |
Accommodations(Hotel) | |
Meals in the itinerary | |
All Baggage handling | |
All Bus Transfers | |
Entrance fees and bottled water |